Dear Friends of the Ecker Center,
The Ecker Center is a mission driven organization. We are focused, in everything we do, on fulfilling our mission – “to provide quality mental health services that are responsive to community need.” This year state budget shortfalls had huge impacts on our ability to fulfill our mission. The state drastically reduced the number and kind of services it would fund for individuals who do not have Medicaid as well as reducing the services that could be provided without prior authorization to a small segment of Medicaid covered people.
The Ecker Center is continually striving to find ways to fulfill its mission and one way was to adopt a very problem oriented brief therapy model in order to serve as many people as possible. To our surprise our clients tend to prefer the new way of delivering a scarce service over the old less focused way that had no predefined end point. The other advantage of the new model is that we have no waiting list for therapy. This year we increased our use of volunteers such as counseling interns, clerical helpers and fund raising workers. Despite late state payments that lead to the state owing us almost a million dollars at one point, we have met all our financial obligations on time during the year.
As you read through this annual report you will see the long list of individuals and organizations that have helped us throughout the year. Without them we could not fulfill our mission.
Sincerely,
Dave Conroy Karen BeyerBoard Chairman Executive Director
Board of Directors (July 1, 2010 – June 30, 2011)
Officers:
Chairman - Dave Conroy Sales Manager, Gordon Flesch Co.Vice Chairman - Aaron Sellers CEO, Comprehensive Training Solutions, Inc.
Secretary - Dr. Bob Tiballi President/CEO, Germbusters, P.C.
Treasurer - Thomas YoungLawyer, Crisanti & Young
Directors:
Dr. Vicki Alden - Private Practice, PsychotherapyAlan Kirk - COO, Results Medical Consulting, LLC Jeff Nyman - Sr. Bank Manager/AVP, Associated BankTanya Stewart - Student
Committee Members:
Marilena AcevedoSusan Angell-CaseSandra BorhartLaurie HuskeJohn OstremLaurel Warren
Management Team:
Karen Beyer,MSW, MPA, MBA, LCSW, CSWMExecutive DirectorCaroline Bailey, MSW, LCSWDirector of PEP & Therapy Services
Victoria Gesinger, MA, LCPCDirector of Residential Services
Teri Schiro, BS, RNDirector of Medical Services & Crisis Residential Program
Rick Vander Forest, MSDirector of Emergency, Recovery and Information Services
Categorization of Recipients by Service
Total number of People Served FY 2011 3,326
The Ecker Center is a comprehensive community mental health centerwhere clients often receive multiple services.Service Recipients of Service
Psychiatric Emergency Program 1,553Crisis Residential Program 92Therapy 687Psychosocial Rehabilitation Program 237Case Managers 1,048Psychiatric Nurses 1,092Psychiatric Evaluations & Psychiatric Services 1,775Residential 97| Contributors | |
| We are pleased to acknowledge gifts to the Ecker Center received from the following | |
| friends and supporters between July 1, 2010 and June 30, 2011. | |
| About Your Home Inspection Inc | Kimball, Jane |
| Alden, Dr. Vicki | Kirk, Alan & Sandy |
| Allstate Giving Campaign | Kosnoff, Gary & Connie |
| Alm, Walter | Kouf, Wayne |
| Althoff Industries | KR Consulting Services Inc. |
| Angell-Case, Susan | Kuhns, Jill |
| Anonymous | LaForge, Lisa |
| Anwar, Dr. Syed | Laird, Donald & Patricia |
| Artistic Carton Company | Lamp Inc. |
| Asplund, Phillip & Marian | Lamp, Luann |
| Barbezat, Michel & MaryEllen | Lang, Theresa & Rick |
| Barrington Area United Way | Laughlin, John |
| Barrington Township | Lazarus House |
| Bartlett Woman's Club | Lenart, Roger & Pat |
| Beth, Judith | Leonard, David |
| Bethlehem Lutheran Church | Linda Zager Partners LLC |
| Beyer, Karen | Linden Group Health Services |
| Bitter, Laurie & Jay | Lonis, Dale |
| Blizzard, Harry | Lundstrom Insurance |
| Boe, Angela | Lyon, Anne |
| Boisclair, Ann | Maloney, Mary |
| Bollinger, Terri | Manheim, Chris |
| Borhart Spellmeyer & Company, LLC | Marcusson, Sam & Darlene |
| Brady, Christine & Patrick | Marsolais, James |
| Brady & Jensen, LLP | Martin, Kathy |
| Brewers Community Foundation | McClendon, Julia |
| Brittain Ketcham PC Law Offices | McGuire, Deborah |
| Brittain's Express Oil & Lube | McKay, Michael & Kelly |
| Brown, Mary & William | McNish, Jim |
| Burnidge, Charles | Mecum, Dolonna |
| Burnidge, Donna & Roger | Meek, William & Mary |
| Burns, Bill & Carol | Mihalec, Jeanette |
| Buschauer Portraits and Framing | Miner, Elmer |
| Carreon, Cecelia | Miranda, Susan |
| Carroll, Jane | Missele, Carl & Christine |
| Case, Gary & Susan Angell-Case | Morris, Terry |
| Chalk, Cheryl | Moser, Kathrine |
| Chicago White Sox | Moylan, Sue & Bill |
| Christ the Lord Lutheran Church | Mulligan, Elaine |
| Chu, Dr. Felicia | Munson, Steve & Ruth |
| City of Elgin | Myers-Bauer, Lois |
| City of St. Charles Mental Health Board | NAMI Kane County |
| Colonial Ice Cream, Inc. | Nash Disability Law |
| Comprehensive Training Solutions | Nauman, Roberta |
| Community Crisis Center | Neely, Elisha Linn |
| Conroy, David & Lori | Nelson, Leo |
| Czmyrid, Daniel & Joan | Network It Easy, Inc. |
| Daily Herald Business Ledger | Nick's Pizza & Pub |
| Davey Tree Expert Company | North Randall Baird & Warner Goodwill Network |
| Demi & Cooper, Inc. | Northern Illinois Food Bank |
| Dunning, Pat & Terry | Ollayos, Clare |
| Dustin, Philip | Orr, Keith & Jenn |
| Dustin, William & Dot | Ostrem, John |
| Elgin Family Moose Center #799 | PADS of Elgin |
| Edmundson, David & Julia | Pagorek, Jean |
| EFS Foundation | Paolella, Mary |
| Elbert, Marvin & Donna | Parsons, Sandra |
| Elgin Chamber of Commerce | Pate Jr., Donald |
| Elgin Cosmopolitan Club | Penny, Betsy & Mike |
| Elgin Junior Service Board | People for Rauschenberger |
| Elgin Junior Woman's Club | Petersen, Helen |
| Elgin Sweeper Company | Petray, Katie |
| Elgin Symphony Orchestra | PetroLiance |
| Ellingson, Janet | Piggott, Karen |
| Fagan, Linda | Provena Saint Joseph Hospital |
| Ferguson, Denis | Rabchuk, John & Cheryl |
| Fideliter Club of Elgin | Ralph Helm, Inc. |
| Fifth Third Bank | Rauschenberger Partners, LLC |
| Figueroa, Juana | Rauschenberger, Carol |
| First Chicago Bank & Trust | Renz Addiction Counseling Center |
| First Community Bank | Responsive Mailroom Inc. |
| Follrath, Joseph | Results Medical Consulting LLC |
| Fowler, Carol | Ricks, Burke |
| Fox Valley Broadcasting Company, Inc. | Rieke Office Interiors |
| Fox Valley Fire & Safety | Rotary Charitable Projects Foundation |
| Frantz, Ruth | Rotary Club of Elgin |
| Friends of the Gail Borden Public Library | Royal Coach Limited |
| Gail Borden Public Library | Ryberg, Wendy |
| Garcia, Jaime & Donna | Sarillo, Mike & Marcee |
| Garner, Dawn & James | Scheflow, Florence |
| Gedzyk, Patricia | Scheflow, Richard |
| Geneva Community Chest | Scholl, JoAnn |
| Geneva Community Mental Health Board | Schulz, Renee' |
| Gilmore Marketing Concepts | Shales McNutt, LLC |
| Gordon Flesch Charitable Foundation | Shales, Jack & Marlene |
| Gordon Flesch Company | Shales, John & Shelly |
| Graeser, Phyllis | Sherman Health Foundation |
| Graf, Dennis & Martine | Shop & Share Inc |
| Grand Victoria Foundation | Starbucks, Elgin |
| Grauzinis, Al & Ramona | State Representative Keith Farnham |
| Groveside Flowers & Gifts, Inc. | Super Target, Elgin |
| Habun, Danise | Tabernacki, Donna |
| Hall, Steven | Target Store, Elgin |
| Hanover Township Mental Health Board | THE National Bank |
| Hansemann, Murna | Thrivent Financial for Lutherans |
| Harling, Craig | Tom's Auto Clinic & Body Shop |
| Hayes, James & Barbara | Town Of Elgin |
| HBO Services, Inc. | Town of St. Charles |
| Helm, Ralph & Vera | Unitarian Universalist Church of Elgin |
| Henderson, Linda | United Way of Central Kane County |
| Herrmann, K.W. & S.A. | United Way of Elgin |
| Hewitt, Dennis & Mary | United Way of Metropolitan Chicago |
| Hispanic Heritage Coalition | Van Spankeren, Steven |
| Hoffer Foundation | Verizon Foundation |
| Hogrewe, Charles & Cheryl | Village of Streamwood |
| IHC Construction Companies LLC | Village Pizza |
| IHC Group Foundation | Wal-Mart Store, Elgin |
| INC Board, NFP | Walters, John |
| ITW Tool Works Foundation | Warren, Mike & Laurel |
| Irizarry, George & Jacqueline | Wesner, Frank |
| Jens, Jeffrey | Wesner, Joe |
| Joseph's Hair Fashion Salon | Westenberg, Joyce |
| Kane County Court Services | Wilson, Ursula |
| Kaptain, Sandra & David | Wise, Matthew |
| Karena's Salon & Spa | Young, Thomas & Barbara |
| KCT Credit Union | Zima, Bob |
STATEMENT OF REVENUE AND EXPENSES
FISCAL YEAR 2011 AUDITED
Community Revenue
Fundraising $ 58,809
United Way and Community Chest,
Municipalities and Townships 95,244
Other 288,791
Total Community Revenue $ 442,844
Government Revenue
Illinois Department of Human Services $ 3,418,294
Department of Housing and Urban Development 318,770
Other 392,499
Total Government Revenue $ 4,129,563
Agency General Revenue
Program Service Fees $ 570,632
Investment and Other Income 99,728
Total Agency Generated Revenue $ 670,360
TOTAL REVENUE $ 5,242,767
Direct Program Expenses
Outpatient $ 1,248,593
Psycho-social Rehabilitation 259,573
Psychiatric Emergency Program 444,420
Housing and Urban Development 426,103
Supervised Residential 307,311
Case Coordination 416,991
Community Integrated Living Arrangement 310,048
Crisis Residential 468,817
Community Counseling Services 80,480
Supported Residential 301,780
Total Program Expenses $ 4,264,116
Support Services
Administration $ 612,232
Fundraising 16,329
Total Support Services $ 628,561
TOTAL EXPENSES $ 4,892,677